Refine Your Search
Basic Search
Advanced Search
4 Stonegate, Texarkana, TX 75503
- $995,000
- 5 Beds
- 5 Full | 1 Partial Baths
- 6,500 sq ft
- Year Built: 2004
- Single Family
- Listing #108005








This custom-built home offers unparalleled craftsmanship with exceptional amenities. It offers classic architectural beauty and picturesque warmth throughout. Impeccable woodwork, a gorgeous open living room, a sensational foyer, three living areas, five bedrooms, five and a half baths and a chef's kitchen are just a few of the features this incredible home offers.
Price | $995,000 |
---|---|
Bedrooms | 5 Beds |
Bathrooms | 5 Full | 1 Partial Baths |
Year Built | 2004 |
Property Type | Single Family |
Listing # | 108005 |
Status | Active |
County | Bowie |
Listing Type | For Sale |
Square Feet | 6,500 |
---|---|
Floors | Carpet, Ceramic Tile, Wood |
Heating and Cooling | Central Gas, Multiple HVAC Units, Zoned, Central Electric, Multiple HVAC Units |
Laundry | Dryer Electric, Dryer Gas, Inside Room, Washer Connection |
Fireplace | Gas Log-Ventless, Gas Starter, Glass Doors, Wood Burning |
Exterior | Brick, Frame, Frame/Brick, Shingles, Slab |
---|---|
Roof | Architectural Shingles |
Garage | Side Entry |
Lot Size | 0.78 acres |
Pool | In Ground |
MLS Area | T07 Pleasant Grove |
---|
Courtesy of Gary Treadway, Treadway Realtors
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Sales price from MLS. Mortgage calculator source: NextHome, Inc.